NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 August
                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2023

NAME: Stinga   CITY: Milford   STATE: MA 
ELEV:   345 ft  LAT:  42° 10' 04" N  LONG:  71° 31' 45" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  65.5  75.1   2:31p  56.9  11:55p   2.6   3.1  0.01   0.0   0.0     ---   ---
 2  64.5  76.3   4:00p  52.6   5:56a   3.8   3.3  0.01   0.0   0.0     ---   ---
 3  67.7  80.1   2:18p  55.3   4:57a   2.2   4.9  0.01   0.0   0.0     ---   ---
 4  70.3  77.5   4:17p  64.1   2:09a   0.1   5.4  0.01   0.0   0.0     ---   ---
 5  72.2  82.4   2:47p  63.6  11:59p   0.0   7.3  0.01   0.0   0.0     ---   ---
 6  69.7  83.5   1:33p  56.4   6:05a   1.9   6.6  0.00   0.0   0.0     ---   ---
 7  67.1  71.1  11:59a  61.0   5:27a   0.9   2.9  0.01   0.0   0.0     ---   ---
 8  74.2  83.6   3:44p  69.1  11:57p   0.0   9.2  0.01   0.0   0.0     ---   ---
 9  72.8  80.9   3:45p  67.3  11:59p   0.0   7.8  0.00   0.0   0.0     ---   ---
10  69.8  82.1  12:10p  59.7   6:04a   1.0   5.8  0.01   0.0   0.0     ---   ---
11  70.3  80.0   2:58p  60.0  12:00m   0.5   5.7  0.00   0.0   0.0     ---   ---
12  70.4  84.0  12:50p  55.9   5:33a   2.5   7.8  0.01   0.0   0.0     ---   ---
13  74.3  84.6   2:05p  65.2  11:58p   0.0   9.3  0.00   0.0   0.0     ---   ---
14  71.9  81.8   3:28p  61.2   4:40a   0.7   7.6  0.01   0.0   0.0     ---   ---
15  67.8  71.5  12:01a  65.5  10:39p   0.0   2.8  0.00   0.0   0.0     ---   ---
16  66.8  69.8   3:54p  65.4   4:09a   0.0   1.8  0.01   0.0   0.0     ---   ---
17  68.5  73.1  12:59p  64.7   4:51a   0.0   3.5  0.00   0.0   0.0     ---   ---
18  70.9  80.8   3:58p  63.7  11:59p   0.0   5.9  0.01   0.0   0.0     ---   ---
19  64.4  69.9   4:46p  56.4   3:29a   2.2   1.6  0.00   0.0   0.0     ---   ---
20  68.4  80.6   2:35p  55.7   6:16a   2.1   5.6  0.01   0.0   0.0     ---   ---
21  72.5  83.2   3:29p  61.1   3:54a   0.5   8.0  0.00   0.0   0.0     ---   ---
22  67.4  76.1   4:05p  59.7   6:45a   1.3   3.6  0.00   0.0   0.0     ---   ---
23  65.0  78.2   3:34p  53.6   6:08a   3.5   3.4  0.00   0.0   0.0     ---   ---
24  64.6  78.1   1:50p  53.0   6:03a   3.9   3.4  0.01   0.0   0.0     ---   ---
25  66.5  69.9   5:21p  61.6   2:03a   0.7   2.1  0.00   0.0   0.0     ---   ---
26  73.3  81.6   2:39p  67.7  11:55p   0.0   8.3  0.00   0.0   0.0     ---   ---
27  68.7  77.4   2:54p  63.0  11:58p   0.2   3.9  0.01   0.0   0.0     ---   ---
28  66.7  77.4   1:02p  58.0   4:37a   2.0   3.7  0.00   0.0   0.0     ---   ---
29  68.5  76.6   4:44p  60.9   6:29a   0.7   4.2  0.00   0.0   0.0     ---   ---
30  70.9  79.1   4:25p  64.4  11:58p   0.0   5.9  0.01   0.0   0.0     ---   ---
31  64.0  72.4   3:23p  54.6  11:56p   2.8   1.7  0.00   0.0   0.0     ---   ---
-------------------------------------------------------------------------------------
    68.9  84.6    13    52.6     2    36.1 156.1  0.16   0.0   0.0     ---   ---

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.01 ON 08/01/23
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration